Islanders Stats

ENIHL League Competition Positions: 2007-2008 Season
Southern Groups

GP W T L F A Pt
Peterborough 16 13 3 0 117 39 29
Cardiff 16 13 1 2 111 46 27
Oxford 16 11 1 4 101 57 23
Milton Keynes 16 9 2 5 67 50 20
Coventry 16 9 0 7 83 62 18
Swindon 16 7 1 8 75 80 15
Solihull 16 4 0 12 81 89 8
Telford 16 1 0 15 30 108 2
Isle of Wight 16 1 0 15 28 162 2
South A
GP W T L F A Pt
Invicta 18 16 2 0 149 41 34
Streatham 18 15 1 2 142 39 31
Bracknell 18 13 1 4 110 52 27
Haringey 18 10 0 8 72 85 20
Basingstoke 18 8 1 9 131 101 17
Chelmsford 18 7 0 11 90 99 14
Lee Valley 18 7 0 11 85 109 14
Romford 18 6 1 11 70 75 13
Slough 18 4 0 14 42 143 8
Solent & Gosport 18 1 0 17 42 189 2
South B

NOTE: Tables sorted by Points and Games between the teams. Last updated 02/03/2008

ENIHL CUP Competition - Final Positions: 2007-2008 Season
Southern Groups

GP W T L F A Pt
Peterborough 10 9 1 0 65 21 19
Oxford 10 7 2 1 47 29 16
Coventry 10 4 1 5 38 36 9
Solihull 10 4 1 5 37 42 9
Milton Keynes 10 2 1 7 29 38 5
Telford 10 1 0 9 26 76 2
South A
GP W T L F A Pt
Invicta 10 9 0 1 78 19 18
Streatham 10 8 0 2 49 27 16
Bracknell 10 4 1 5 38 49 9
Basingstoke 10 2 3 5 38 50 7
Romford 10 2 2 6 27 58 6
Haringey 10 1 2 7 30 57 4
South B

NOTE: Tables sorted by Points and Games between the teams. Last updated 17/02/2008

Team Stats: All current competitions 2007-2008 Season
(sorted alphabetically)

All Games League Playoff
Player P G A Pts PIM P G A Pts PIM P G A Pts PIM
Bernie Bradford 25 0 6 6 55 16 0 4 4 37
Jonathan Brammall 25 2 3 5 39 16 2 3 5 37
Craig Britton 23 5 13 18 96 14 4 8 12 36
Jason Buckman 26 25 30 55 82 16 14 19 33 68
Stuart Coleman 2 0 0 0 2 1 0 0 0 2
Jon Cranston 22 0 2 2 16 13 0 2 2 10
Stuart Dane 24 4 7 11 4 14 3 6 9 2
Tony Dawson 20 5 9 14 8 14 5 6 11 6
Kieren De'Ath 25 1 6 7 33 16 1 1 2 29
Jesse Hammill 22 13 16 29 52 13 8 12 20 28
Fraser Hendry 24 6 19 25 45 16 5 11 16 41
Clint Herring 23 16 16 32 71 14 9 9 18 32
Kelly Herring 25 0 0 0 2 15 0 0 0 2
Jamie Holland 26 17 17 34 20 16 12 11 23 16
Adam Holloway 25 6 8 14 77 15 4 2 6 24
Rob Jinks 21 1 2 3 14 14 0 2 2 10
Dale Jowett 21 5 5 10 45 12 2 3 5 35
Damien King 3 0 0 0 0 2 0 0 0 0
Ross Mackintosh 25 20 24 44 34 15 9 12 21 18
Steven Maile 18 13 17 30 54 11 9 13 22 34
Robert McDonald 3 0 0 0 2 2 0 0 0 2
David Micheli 4 0 2 2 2 2 0 1 1 0
James Moore 23 0 0 0 0 14 0 0 0 0
James Pentecost 20 3 6 9 0 13 3 5 8 0
Thomas Perkins 23 5 13 18 24 14 5 10 15 12
Kristian Simo 26 29 10 39 124 16 20 7 27 68
James Spurr 4 0 4 4 4 2 0 2 2 2
Sonny Thompson 20 2 2 4 14 12 2 2 4 2

 

All Games
Net Minder GP Mins Shots Goals SO GAA Save% Shots
Game
Kelly Herring 25 831.02 389 41 0 2.96 89.46% 28.09
Damien King 3 68.83 23 1 0 0.87 95.65% 20.05
James Moore 23 600.00 254 14 1 1.40 94.49% 25.40
Game sheet in error 1 60.00 4 4 0 4.00 0.00% 4.00

Last updated 12/03/08
Includes all games upto 17/02/08


Final ENIHL League Competition Positions: 2006-2007 Season
Islanders finished joint 4th place

 TEAM

GP

W

T

L

F

A

Pt

 
Invicta
22
20
1
1
179
53
41
Streatham
22
17
1
4
127
62
35
Haringey
22
13
3
6
113
81
29
Oxford
22
13
1
8
118
98
27
Peterborough
22
11
5
6
119
91
27
Basingstoke
22
11
1
10
138
102
23
Bracknell
22
10
3
9
86
102
23
Swindon
22
9
2
11
92
93
20
Milton Keynes
22
5
4
13
79
99
14
Lee Valley
22
5
2
15
83
166
12
Solent & Gosport
22
4
0
18
82
198
8
Romford
22
2
1
19
50
121
5

NOTE: Tables sorted by Points and Games between the teams. Last updated 22/03/2007

Final ENIHL Cup Competition Position: 2006-2007 Season

After winning the Southern League in the ENIHL Cup Competition and playing in (and hosting) the cup final, the Islanders finished 2nd with Sheffield taking the winning spot.

 


Welcome to the Official Web Site for the PETERBOROUGH ISLANDERS Ice Hockey Team Official Team Sponsor - GIGER MEDIA What is the story behind the team motto "Desire the Right"... click here to find out.